Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:54:19 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 74% | 5.5% |
22:54:07 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 3.7 | 3% | 0.0% |
22:53:26 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
22:53:09 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.8 | 7% | 0.0% |
22:50:27 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 17.4 | 1% | 0.0% |
22:50:04 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 10.9 | 3% | 0.0% |
22:47:25 Dec 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0% | 0.0% |
21:56:59 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 1.6 | 0% | 0.0% |
21:56:50 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
21:50:38 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 12% | 0.0% |
21:43:46 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0% | 0.2% |
21:27:23 Dec 2nd | DMR TS1 | (GPS) | TG 260042 | Net | 7.0 | 2% | 0.0% |
20:43:08 Dec 2nd | DMR TS1 | (GPS) | TG 2602 | Net | 2.6 | 0% | 0.0% |
20:30:27 Dec 2nd | DMR TS1 | 2602286 | TG 2602 | Net | 35.7 | 0% | 0.0% |
19:15:43 Dec 2nd | DMR TS1 | (GPS) | TG 2602 | Net | 0.5 | 0% | 4.3% |
19:04:27 Dec 2nd | DMR TS1 | (GPS) | TG 2602 | Net | 0.5 | 0% | 0.0% |
16:54:53 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | 3.0% |
14:21:01 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 10.9 | 0% | 0.0% |
14:16:33 Dec 2nd | DMR TS1 | (GPS) | TG 260 | Net | 0.5 | 0% | 0.0% |
14:15:50 Dec 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:47:25 Dec 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.7 | 0.0% | |
21:43:46 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 0.2% | |
16:54:53 Dec 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 3.0% | |
14:15:50 Dec 2nd | DMR TS1 | (GPS) | TG 260 | RF | 0.4 | 0.0% |